Test results by diskio 2.0.0 (T.Takata)

Environment

Hardware
Model Dell PowerEdge 2600
CPU Intel Xeon 2.80GHz 2CPU
RAM 4GBytes
HDD Ultra320 SCSI 36GB(10000rpm,8MB cache)
Software
diskio version 2.0.0

Criterion of Pass/Fail

Sending 8192 bytes requires at LEAST (assuming Mbytes = 1024 * 1024 which is maximum case);

8192 / (320 * 1024 * 1024) (sec)
= 24.414(usec)

Results

In following sheets, result on yellow is case synchronous write is not being held properly.

Sheet 1: kernel 2.4(MIRACLE LINUX V3.0)
Sheet 2: kernel 2.6(Fedora Core3)

Sheet 1: kernel 2.4(MIRACLE LINUX V3.0)

kernel file system journal mode Minimum time(micro second)
fdatasync fsync syncsync odsync osync async
Miracle3.0
2.4.21-9.30AX
ext2 default 2269.25 5839.21 4301.98 932.89 618.17 7.26
ext3 journal 10035.83 10541.24 11979.35 1371.9 1371.8 9
ordered 10687.18 11920.24 11979.21 1488.79 1371.85 8.87
writeback 12122.54 12121.85 11930.46 949.01 1370.55 9.55
reiserfs default 1371.85 1371.87 16406.55 1371.88 1371.93 9.18
onolog 1370.6 1371.85 15767.14 1371.8 1371.79 8.04
xfs default 8.19 759.36 11966.49 862.27 1370.44 7.93
onoatime 8.9 1945.8 11275.41 641.18 1372.33 8.13
onoatime
osyncisdsync
8.65 2185.24 8327.81 1371.4 1014.76 8.34
oosyncisdsync 9.78 1162.75 9400.16 1045.55 1371.78 7.65
Miracle3.0
2.4.21-9.30AXsmp
ext2 default 6002.94 5915.09 5894.28 5993.57 5962.41 12.56
ext3 journal 12036.55 12111.14 11978.62 1384.46 1371.66 18.27
ordered 12059.32 12018.6 11969.76 1372.06 1371.71 18.27
writeback 12091.11 12019.41 11978.27 1372.85 1372.46 18.6
reiserfs default 1370.86 1372.42 17937.29 1371.43 1371.66 18.09
onolog 1370.9 1372.33 17968.57 1371.19 1372.89 18.77
xfs default 16.35 1978.88 11937.56 1365.22 1372.27 12.15
onoatime 16.03 1906.1 11864.87 1371.37 1370.06 13.96
onoatime
osyncisdsync
17.26 1910.74 11863.92 1371.73 1370.39 14.43
oosyncisdsync 15.3 1814.22 11937.91 1370.09 1371.91 14.4
Miracle3.0
2.4.21-9.32AX
ext2 default 832.75 4279.23 3231.88 2904.95 595.38 6.96
ext3 journal 9470.09 11667.83 11958.54 1371.76 593.68 9.89
ordered 12018.86 12018.78 11978.86 1371.95 614.1 8.26
writeback 10008.72 10708.13 11979.09 1372.86 649.78 9.27
reiserfs default 822.36 1371.75 17968.82 854.76 1372.01 9.62
onolog 1371.71 1371.82 17969.23 1371.9 1371.06 10.13
xfs default 7.38 1004.24 11272.01 1299.75 1371.82 6.79
onoatime 6.78 461.95 11458.48 1025.4 1371.91 7.07
onoatime
osyncisdsync
8.19 1112.77 8071.71 1371.86 1371.81 8.55
oosyncisdsync 8.19 630.91 9278.32 1371.83 831.75 7.9
Miracle3.0
2.4.21-9.34AX
ext2 default 1392.81 5732.01 3808.14 893.64 3240.45 7.43
ext3 journal 11046.61 11926.82 11978.91 1080.75 1009.42 8.38
ordered 11348.29 12125.21 11979.11 1370.92 1371.85 9.71
writeback 10525.73 12009.84 11975.36 1240.76 1371.78 10.4
reiserfs default 1371.95 1372.75 16936.61 750.44 657.09 9.76
onolog 994.21 1371.9 16276.29 907.02 1372.9 9.53
xfs default 9.78 729.63 9079.97 582.38 969.57 6.96
onoatime 8.71 942.59 10213.12 967.52 1373.04 7.39
onoatime
osyncisdsync
8.72 3128.47 10691.37 596.02 1371.92 8.28
oosyncisdsync 7.93 4627.85 9604.37 1372.87 1371.85 7.59
Miracle3.0
2.4.21-9.37AX
ext2 default 1832.65 4834.93 5976.54 1028.32 1192.5 7.46
ext3 journal 10752.45 11991.05 11978.89 1371.87 1371.83 10.85
ordered 12123.27 11057.01 11978.94 1200.89 1366.91 10.09
writeback 9625.41 9676.22 11978.56 1371.63 1371.92 10.88
reiserfs default 911.5 819.75 16806.68 1371.98 1371.89 9.44
onolog 993.72 1371.89 16200.92 1371.6 1371.02 9.47
xfs default 9.51 1141.58 9857.93 1770.12 855.9 7.29
onoatime 8.58 4577.51 11773.8 538.36 1068.95 7.9
onoatime
osyncisdsync
9.09 488.4 11974.73 613.24 1371.05 8.78
oosyncisdsync 8.6 2522.21 11267.7 1370.79 1371.86 8.76
Miracle3.0
2.4.21-9.38AX
ext2 default 575.47 2002.63 3483.39 557.18 632.91 7.42
ext3 journal 7394.37 7393.5 11975.14 758.14 1147.89 8.8
ordered 7394.35 7394.33 11479.24 578.68 535.8 9.11
writeback 7393.52 7394.33 11520.79 792.52 875.7 10.08
reiserfs default 543.28 724 17969.21 635.96 645.73 9.89
onolog 572.51 948.4 17968.97 658.27 666.47 8.34
xfs default 7.63 985.3 7110.17 730.07 602.8 8.65
onoatime 8.2 1068.67 10369.85 1037.98 649.44 8.49
onoatime
osyncisdsync
8.04 859.32 9140.21 630.93 570.48 7.51
oosyncisdsync 8.65 814.67 10461.31 596.75 590.17 6.94
Miracle3.0
2.4.21-9.38AXsmp
ext2 default 1371.05 1536.59 4448.66 1371.64 1371.53 12.55
ext3 journal 7395.22 7392.85 11902.75 1370.56 1371.18 19.91
ordered 7393.89 7393.56 11903.63 1371.64 1371.39 19.28
writeback 7393.64 7394.19 11971.52 1371.2 1371.53 19.28
reiserfs default 1370.77 1370.73 17964.07 1366.07 1371.87 19.54
onolog 1371.11 1371.08 17968.23 1370.64 1278.26 17.85
xfs default 15.86 514.28 11871.53 1371.18 1369.61 15.22
onoatime 16.47 1224.68 10813.68 1370.77 1370.43 14.63
onoatime
osyncisdsync
17.38 496.67 11858.16 1371.59 1370.54 13.14
oosyncisdsync 17.46 807.05 11864.6 1365.65 1370.76 14.42
Miracle3.0
2.4.21-9.38AX
(Memory 1GB)
ext2 default 573.78 3592.67 3483.63 746.92 758.72 6.96
ext3 journal 7393.66 7394.5 11692.86 568.4 928.72 11.35
ordered 7394.37 7393.5 11978.2 894.99 730.2 9.2
writeback 7393.94 7393.39 11975.09 855.57 597.58 9.27
reiserfs default 937.4 523.79 17969.27 597.33 1280.66 8.57
onolog 556.46 1371.57 17968.29 583.26 1061.39 10.42
xfs default 9.13 484.69 9322.35 547.27 592.21 7.72
onoatime 8.42 882.86 8996.56 701.26 750.93 8.3
onoatime
osyncisdsync
9.2 1002.47 9294.22 548.28 879.26 9.65
oosyncisdsync 7.85 518.16 8219.78 783.56 598.23 8.67
Miracle3.0
2.4.21-9.38AX
(Memory 2GB)
ext2 default 574.13 5977.05 2990.14 1093.32 1886.65 6
ext3 journal 12125.01 11047.74 11979.02 747.53 1085.99 11.06
ordered 12121.15 10207.94 11978.22 852.44 1371.95 10.52
writeback 11947.35 12005.95 10941.31 1150.87 1320.68 11.1
reiserfs default 1371.79 1240 17969.01 1370.9 1064.03 10.42
onolog 1371.7 649.26 17497.07 1371.96 1372.83 10.02
xfs default 7.8 2107.69 11974.49 1021.85 1373.12 8.78
onoatime 5.98 1298.44 10860.79 1371.87 548.22 7.04
onoatime
osyncisdsync
9.96 1075.12 11965.61 1364.68 1242.31 7.27
oosyncisdsync 7.83 665.23 11108.53 1371.07 1372.06 7.17

Sheet 2: kernel 2.6(Fedora Core3)

kernel file system journal mode Minimum time(micro second)
fdatasync fsync syncsync odsync osync async
FedoraCore3
2.6.9-1.667
ext2 default 1365.6 1371.36 84.54 1383.07 1371.58 11.73
ext3 journal 1646.52 2140.64 4442.75 1371.59 3981.34 12.81
ordered 1372.74 1551.57 4890.6 1371.58 1371.67 12.12
writeback 1371.9 1486.03 4184.07 1369.58 1372.12 12.78
reiserfs default 1894.72 1371.22 5640.28 1371.39 1961.69 11.88
onolog 1371.77 1371.74 4580.2 1371.79 1384.28 12.18
xfs default 1372.57 1469.89 5010.65 1372.1 1371.78 13.72
onoatime 1371.19 1371.68 5502.99 1372.03 1371.51 12.83
onoatime
osyncisdsync
1371.74 1371.7 4273.45 3629.37 1364.63 14.05
oosyncisdsync 1371.76 2610.03 4763.42 1371.24 1372.1 12.55
FedoraCore3
2.6.9-1.667smp
ext2 default 1371.91 1371.42 346.64 1372.84 1371.43 21.85
ext3 journal 1706.63 1581.33 5823.77 1371.75 2706.8 25.52
ordered 1371.55 3417.21 4825.8 1360.45 1371.2 23.95
writeback 1371.62 1638.08 5305.55 1374.14 1371.42 24.37
reiserfs default 3014.18 1372.62 4558.14 1371.64 1978.78 24.13
onolog 1371.87 1370.06 4493.83 1371.87 1371.99 24.27
xfs default 1372.48 1469.99 4966.31 1371.91 1371.42 23.19
onoatime 1372.04 1370.66 4460 1371.87 1372.17 24.17
onoatime
osyncisdsync
1371.56 1371.44 5769.33 3615.02 1370.39 25.1
oosyncisdsync 1371.76 2204.38 3900.68 1370.93 1371.64 24.72
FedoraCore3
2.6.10-1.770_FC3
ext2 default 2477.64 1380.59 1372.36 1371.76 4495.5 8.17
ext3 journal 1373.1 1731.21 5128 3658.96 1371.21 10.74
ordered 1363.43 1372.91 5247.07 3797.99 1371.43 10.92
writeback 1371.72 1371.66 5008.51 1374.77 1889.77 9.26
reiserfs default 1369.97 1372.9 4989.26 1966.05 1371.81 9.45
onolog 1371.44 2769.33 3680.28 1371.63 1371.99 10.23
xfs default 1371.61 1371.78 3989.14 1370.46 1364.76 10.45
onoatime 1370.18 1371.76 3983.17 1369.57 1371.86 9.41
onoatime
osyncisdsync
1363.42 1379.85 5426.13 1371.89 1370.88 10.07
oosyncisdsync 1371.93 1371.76 5452.13 1372.08 3612.34 9.86
FedoraCore3
2.6.10-1.770_FC3smp
ext2 default 1371.39 1371.31 1374.9 1371.16 1371.58 12.02
ext3 journal 2294.67 2015.24 5080.18 4954.96 4099.96 14.54
ordered 1546.03 1370.71 5020.6 5967.03 1315.98 14.67
writeback 1519.88 1371.15 5518.57 1370.81 1371.13 13.98
reiserfs default 3077.19 1371.21 4495.75 1371.2 1370.77 14.32
onolog 1370.61 2389.83 5906.29 3549.12 1375.36 14.51
xfs default 1469.96 1371.42 4936.84 1370.65 1370.52 13.46
onoatime 1370.86 1370.38 5907.19 1371.52 1372.31 14.74
onoatime
osyncisdsync
1371.14 1372.81 5033.63 1371.21 1371.84 14.03
oosyncisdsync 2261.87 1370.68 4464.34 2887.79 1371.1 14.78
Linux Kernel
2.6.11.5
ext2 default 1371.84 1372.02 1371.85 1371.66 1370.84 8.16
ext3 journal 1371.84 1590.29 3833.83 1367.09 2869.59 8.77
ordered 1372.32 1692.89 5097.37 1372.72 1372.63 10.02
writeback 2203.34 1371.92 5451.08 1371.87 1371.85 9.12
reiserfs default 1371.76 2364.96 3926.23 1372.61 1371.32 8.88
onolog 1372.49 1371.15 5126.98 1371.87 1372.14 9.79
xfs default 1364.03 1371.98 4015.03 1371.71 1358.49 9.79
onoatime 1372.07 1469.99 5285.21 1371.75 1371.74 8.47
onoatime
osyncisdsync
1363.36 1372.13 5359.3 1371.81 1363.7 9.66
oosyncisdsync 2261.19 1371.95 3928.81 1501.71 1371.33 10.65
Linux Kernel
2.6.11.5-smp
ext2 default 1370.46 1369.09 1368.29 5495.53 5067.96 10.22
ext3 journal 1371.5 1371.22 4454.83 2355.64 1371.18 14.67
ordered 2203.06 1370.82 5108.93 1370.61 2289.52 12.8
writeback 1516.05 1370.58 4461.79 1371.23 2464.99 13.1
reiserfs default 1371.31 1371.17 5400.09 1370.46 1372.47 12.53
onolog 2331.93 1371.46 5641.42 1370.88 1371.64 14.47
xfs default 1368.44 1371.74 5358.55 1373.49 1469.3 12.6
onoatime 1371.11 1370.42 4209.8 1370.4 1371.69 13.93
onoatime
osyncisdsync
1370.8 1706.83 4833.38 1371.78 2274.44 13.62
oosyncisdsync 1469.9 1371.45 5116.45 1370.85 1372.24 14.84