Recent 2.6 kernel results from reaim

Other Kernels

Database load

stp1 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3016204358linux-2.4.30 new_dbase 1033.19 18 stp1-0010.00ext3
2 3016174358linux-2.4.30 new_dbase 1026.32 18 stp1-001-0.66ext3
3 3016144358linux-2.4.30 new_dbase 1029.83 17 stp1-001-0.33ext3
4 3013914346patch-2.4.30-rc4 new_dbase 1027.20 17 stp1-001-0.58ext3
5 3013494337patch-2.4.30-rc3 new_dbase 1030.46 17 stp1-000-0.26ext3
6 3013304334patch-2.4.30-rc2 new_dbase 1030.82 17 stp1-000-0.23ext3
7 3013064322patch-2.4.30-rc1 new_dbase 1030.10 17 stp1-000-0.30ext3
8 3011364286patch-2.4.30-pre3 new_dbase 1032.91 17 stp1-000-0.03ext3
9 3007624160patch-2.4.30-pre1 new_dbase 1029.04 17 stp1-002-0.40ext3
10 3001504086linux-2.4.29 new_dbase 1022.88 18 stp1-002-1.00ext3

stp2 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3019794436no-writepages new_dbase 1311.01 22 stp2-0020.00ext3
2 3019024392patch-2.4.31-pre1 new_dbase 1323.27 22 stp2-0020.94ext3
3 3016414358linux-2.4.30 new_dbase 1172.77 20 stp2-000-10.54ext3
4 3016384358linux-2.4.30 new_dbase 1173.91 20 stp2-000-10.46ext3
5 3016354358linux-2.4.30 new_dbase 1301.14 26 stp2-000-0.75ext3
6 3014024346patch-2.4.30-rc4 new_dbase 1304.83 24 stp2-002-0.47ext3
7 3013604337patch-2.4.30-rc3 new_dbase 1329.96 26 stp2-0021.45ext3
8 3013414334patch-2.4.30-rc2 new_dbase 1300.64 22 stp2-002-0.79ext3
9 3013254326netdev.032105 new_dbase 1304.10 22 stp2-001-0.53ext3
10 3013174322patch-2.4.30-rc1 new_dbase 1299.70 26 stp2-002-0.86ext3

stp4 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3019764436no-writepages new_dbase 5069.42 88 stp4-0000.00ext3
2 3019644428s11_test-5 new_dbase 4424.35 56 stp4-001-12.72ext3
3 3019654428s11_test-5 new_dbase 5040.87 84 stp4-001-0.56ext3
4 3019454411s11_test-4 new_dbase 4997.18 84 stp4-001-1.43ext3
5 3019434404s11_test-3 new_dbase 4910.32 80 stp4-001-3.14ext3
6 3019534402s11_test2 new_dbase 5050.77 80 stp4-001-0.37ext3
7 3019344398s11_test1 new_dbase 4574.55 80 stp4-001-9.76ext3
8 3019364398s11_test1 new_dbase 4970.00 84 stp4-001-1.96ext3
9 3018764388staircase-11 new_dbase 4919.23 84 stp4-001-2.96ext3
10 3019144388staircase-11 new_dbase 4714.38 80 stp4-000-7.00ext3

stp8 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3015994358linux-2.4.30 new_dbase 6807.59 104 stp8-0020.00ext3
2 3015964358linux-2.4.30 new_dbase 5104.79 40 stp8-002-25.01ext3
3 3004224147Prezero-1 new_dbase 9193.09 144 stp8-00035.04ext3
4 3004084134nicksched10-1 new_dbase 8160.72 128 stp8-00219.88ext3
5 3003954116msched13-1 new_dbase 8296.26 136 stp8-00221.87ext3
6 3001294086linux-2.4.29 new_dbase 5104.79 18 stp8-000-25.01ext3
7 3001293244sysstat-5.0.6 new_dbase 5104.79 18 stp8-000-25.01ext3
8 2999493244sysstat-5.0.6 new_dbase 8849.62 136 stp8-00030.00ext3
9 2999463244sysstat-5.0.6 new_dbase 8918.44 136 stp8-00031.01ext3
10 3015993244sysstat-5.0.6 new_dbase 6807.59 104 stp8-0020.00ext3

Compute load

stp1 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3013924346patch-2.4.30-rc4 compute 1043.28 18 stp1-0010.00ext3
2 3013504337patch-2.4.30-rc3 compute 1044.02 18 stp1-0010.07ext3
3 3013314334patch-2.4.30-rc2 compute 1043.62 18 stp1-0010.03ext3
4 3013074322patch-2.4.30-rc1 compute 1043.46 18 stp1-0010.02ext3
5 3011374286patch-2.4.30-pre3 compute 1043.02 18 stp1-001-0.02ext3
6 3007634160patch-2.4.30-pre1 compute 1047.73 18 stp1-0030.43ext3
7 3000374076patch-2.4.29-rc3 compute 1040.35 18 stp1-000-0.28ext3
8 2999144067patch-2.4.29-rc2 compute 1042.15 18 stp1-001-0.11ext3
9 3013073244sysstat-5.0.6 compute 1043.46 18 stp1-0010.02ext3
10 3013923244sysstat-5.0.6 compute 1043.28 18 stp1-0010.00ext3

stp2 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3019804436no-writepages compute 1525.95 26 stp2-0020.00ext3
2 3019034392patch-2.4.31-pre1 compute 1495.94 26 stp2-002-1.97ext3
3 3015834358linux-2.4.30 compute 1481.30 26 stp2-002-2.93ext3
4 3014034346patch-2.4.30-rc4 compute 1472.69 26 stp2-002-3.49ext3
5 3013614337patch-2.4.30-rc3 compute 1486.24 26 stp2-002-2.60ext3
6 3013424334patch-2.4.30-rc2 compute 1485.61 26 stp2-002-2.64ext3
7 3013184322patch-2.4.30-rc1 compute 1499.46 26 stp2-002-1.74ext3
8 3012604315stable-4a compute 1516.17 26 stp2-002-0.64ext3
9 3011484286patch-2.4.30-pre3 compute 1514.89 26 stp2-002-0.72ext3
10 3007744160patch-2.4.30-pre1 compute 1500.01 26 stp2-002-1.70ext3

stp4 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3019774436no-writepages compute 5144.98 88 stp4-0000.00ext3
2 3019584402s11_test2 compute 5179.17 88 stp4-0010.66ext3
3 3015824358linux-2.4.30 compute 5250.98 84 stp4-0002.06ext3
4 3012594315stable-4a compute 5053.43 84 stp4-000-1.78ext3
5 3004254147Prezero-1 compute 5051.23 88 stp4-000-1.82ext3
6 3012593244sysstat-5.0.6 compute 5053.43 84 stp4-000-1.78ext3
7 3014313244sysstat-5.0.6 compute 5089.12 88 stp4-000-1.09ext3
8 3012053244sysstat-5.0.6 compute 5096.63 88 stp4-000-0.94ext3
9 3011193244sysstat-5.0.6 compute 5077.48 88 stp4-000-1.31ext3
10 3018873244sysstat-5.0.6 compute 5104.79 18 stp4-000-0.78ext3

stp8 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3015664358linux-2.4.30 compute 9853.66 152 stp8-0000.00ext3
2 3012434315stable-4a compute 9736.52 160 stp8-000-1.19ext3
3 3004234147Prezero-1 compute 9649.22 160 stp8-000-2.07ext3
4 3000994086linux-2.4.29 compute 9949.00 152 stp8-0000.97ext3
5 3011133244sysstat-5.0.6 compute 9696.03 160 stp8-000-1.60ext3
6 3000993244sysstat-5.0.6 compute 9949.00 152 stp8-0000.97ext3
7 3004233244sysstat-5.0.6 compute 9649.22 160 stp8-000-2.07ext3
8 3015663244sysstat-5.0.6 compute 9853.66 152 stp8-0000.00ext3
9 3011893244sysstat-5.0.6 compute 9664.78 160 stp8-000-1.92ext3
10 3004903244sysstat-5.0.6 compute 9618.61 160 stp8-000-2.39ext3

Fileserver load

stp1 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3016224358linux-2.4.30 new_fserver3878.06 65 stp1-0010.00ext3
2 3016194358linux-2.4.30 new_fserver3883.80 65 stp1-0010.15ext3
3 3016164358linux-2.4.30 new_fserver3875.02 65 stp1-001-0.08ext3
4 3013934346patch-2.4.30-rc4 new_fserver3886.14 65 stp1-0010.21ext3
5 3013514337patch-2.4.30-rc3 new_fserver3884.57 65 stp1-0020.17ext3
6 3013324334patch-2.4.30-rc2 new_fserver3890.28 65 stp1-0020.32ext3
7 3011384286patch-2.4.30-pre3 new_fserver3881.68 65 stp1-0020.09ext3
8 3007644160patch-2.4.30-pre1 new_fserver3877.33 65 stp1-002-0.02ext3
9 3001554086linux-2.4.29 new_fserver3875.73 65 stp1-001-0.06ext3
10 3001524086linux-2.4.29 new_fserver3861.80 65 stp1-001-0.42ext3

stp2 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3019744436no-writepages new_fserver6202.62 104 stp2-0020.00jfs
2 3019734436no-writepages new_fserver5443.92 92 stp2-002-12.23reiserfs
3 3019754436no-writepages new_fserver5911.86 100 stp2-002-4.69xfs
4 3019724436no-writepages new_fserver6326.57 106 stp2-0022.00ext3
5 3019054392patch-2.4.31-pre1 new_fserver6330.69 106 stp2-0022.06reiserfs
6 3019074392patch-2.4.31-pre1 new_fserver6150.89 104 stp2-002-0.83xfs
7 3019044392patch-2.4.31-pre1 new_fserver6401.73 106 stp2-0023.21ext3
8 3019064392patch-2.4.31-pre1 new_fserver6396.92 106 stp2-0023.13jfs
9 3016434358linux-2.4.30 new_fserver6341.21 106 stp2-0002.23ext3
10 3016404358linux-2.4.30 new_fserver6334.55 106 stp2-0002.13ext3

stp4 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3019784436no-writepages new_fserver10071.62 164 stp4-0000.00ext3
2 3004264147Prezero-1 new_fserver9753.40 160 stp4-000-3.16ext3
3 3001974086linux-2.4.29 new_fserver9979.43 164 stp4-000-0.92ext3
4 3011203244sysstat-5.0.6 new_fserver9674.60 160 stp4-000-3.94ext3
5 3007433244sysstat-5.0.6 new_fserver9497.78 160 stp4-002-5.70ext3
6 3003703244sysstat-5.0.6 new_fserver9687.12 156 stp4-000-3.82ext3
7 3007403244sysstat-5.0.6 new_fserver9575.71 160 stp4-002-4.92ext3
8 3003673244sysstat-5.0.6 new_fserver9743.01 160 stp4-000-3.26ext3
9 3007373244sysstat-5.0.6 new_fserver9683.27 164 stp4-002-3.86ext3
10 3006593244sysstat-5.0.6 new_fserver10197.66 172 stp4-0021.25ext3

stp8 CPU platform

Reaim test results
STP idPLM#Kernel Name WorkfileMaxJPMMaxUserHostChangeOptions
Newest Kernel - Baseline for % change
1 3015984358linux-2.4.30 new_fserver13066.35 176 stp8-0020.00ext3
2 3015954358linux-2.4.30 new_fserver13526.68 224 stp8-0023.52ext3
3 3001284086linux-2.4.29 new_fserver5104.79 96 stp8-000-60.93ext3
4 3001314086linux-2.4.29 new_fserver14236.38 160 stp8-0008.95ext3
5 3001344086linux-2.4.29 new_fserver14250.78 232 stp8-0009.06ext3
6 2996244010mm1-fionread-fix new_fserver16253.82 280 stp8-00224.39ext3
7 3005933244sysstat-5.0.6 new_fserver17968.53 296 stp8-00137.52ext3
8 3005903244sysstat-5.0.6 new_fserver17834.61 304 stp8-00136.49ext3
9 3005123244sysstat-5.0.6 new_fserver16514.88 280 stp8-00126.39ext3
10 3005093244sysstat-5.0.6 new_fserver16028.61 272 stp8-00122.67ext3