Recent 2.6 kernel results from reaim
Other Kernels
Database load
stp1 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301620 | 4358 | linux-2.4.30 | new_dbase | 1033.19 | 18 | stp1-001 | 0.00 | ext3 | |
| |
| 2 301617 | 4358 | linux-2.4.30 | new_dbase | 1026.32 | 18 | stp1-001 | -0.66 | ext3 | |
| 3 301614 | 4358 | linux-2.4.30 | new_dbase | 1029.83 | 17 | stp1-001 | -0.33 | ext3 | |
| 4 301391 | 4346 | patch-2.4.30-rc4 | new_dbase | 1027.20 | 17 | stp1-001 | -0.58 | ext3 | |
| 5 301349 | 4337 | patch-2.4.30-rc3 | new_dbase | 1030.46 | 17 | stp1-000 | -0.26 | ext3 | |
| 6 301330 | 4334 | patch-2.4.30-rc2 | new_dbase | 1030.82 | 17 | stp1-000 | -0.23 | ext3 | |
| 7 301306 | 4322 | patch-2.4.30-rc1 | new_dbase | 1030.10 | 17 | stp1-000 | -0.30 | ext3 | |
| 8 301136 | 4286 | patch-2.4.30-pre3 | new_dbase | 1032.91 | 17 | stp1-000 | -0.03 | ext3 | |
| 9 300762 | 4160 | patch-2.4.30-pre1 | new_dbase | 1029.04 | 17 | stp1-002 | -0.40 | ext3 | |
| 10 300150 | 4086 | linux-2.4.29 | new_dbase | 1022.88 | 18 | stp1-002 | -1.00 | ext3 | |
stp2 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301979 | 4436 | no-writepages | new_dbase | 1311.01 | 22 | stp2-002 | 0.00 | ext3 | |
| |
| 2 301902 | 4392 | patch-2.4.31-pre1 | new_dbase | 1323.27 | 22 | stp2-002 | 0.94 | ext3 | |
| 3 301641 | 4358 | linux-2.4.30 | new_dbase | 1172.77 | 20 | stp2-000 | -10.54 | ext3 | |
| 4 301638 | 4358 | linux-2.4.30 | new_dbase | 1173.91 | 20 | stp2-000 | -10.46 | ext3 | |
| 5 301635 | 4358 | linux-2.4.30 | new_dbase | 1301.14 | 26 | stp2-000 | -0.75 | ext3 | |
| 6 301402 | 4346 | patch-2.4.30-rc4 | new_dbase | 1304.83 | 24 | stp2-002 | -0.47 | ext3 | |
| 7 301360 | 4337 | patch-2.4.30-rc3 | new_dbase | 1329.96 | 26 | stp2-002 | 1.45 | ext3 | |
| 8 301341 | 4334 | patch-2.4.30-rc2 | new_dbase | 1300.64 | 22 | stp2-002 | -0.79 | ext3 | |
| 9 301325 | 4326 | netdev.032105 | new_dbase | 1304.10 | 22 | stp2-001 | -0.53 | ext3 | |
| 10 301317 | 4322 | patch-2.4.30-rc1 | new_dbase | 1299.70 | 26 | stp2-002 | -0.86 | ext3 | |
stp4 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301976 | 4436 | no-writepages | new_dbase | 5069.42 | 88 | stp4-000 | 0.00 | ext3 | |
| |
| 2 301964 | 4428 | s11_test-5 | new_dbase | 4424.35 | 56 | stp4-001 | -12.72 | ext3 | |
| 3 301965 | 4428 | s11_test-5 | new_dbase | 5040.87 | 84 | stp4-001 | -0.56 | ext3 | |
| 4 301945 | 4411 | s11_test-4 | new_dbase | 4997.18 | 84 | stp4-001 | -1.43 | ext3 | |
| 5 301943 | 4404 | s11_test-3 | new_dbase | 4910.32 | 80 | stp4-001 | -3.14 | ext3 | |
| 6 301953 | 4402 | s11_test2 | new_dbase | 5050.77 | 80 | stp4-001 | -0.37 | ext3 | |
| 7 301934 | 4398 | s11_test1 | new_dbase | 4574.55 | 80 | stp4-001 | -9.76 | ext3 | |
| 8 301936 | 4398 | s11_test1 | new_dbase | 4970.00 | 84 | stp4-001 | -1.96 | ext3 | |
| 9 301876 | 4388 | staircase-11 | new_dbase | 4919.23 | 84 | stp4-001 | -2.96 | ext3 | |
| 10 301914 | 4388 | staircase-11 | new_dbase | 4714.38 | 80 | stp4-000 | -7.00 | ext3 | |
stp8 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301599 | 4358 | linux-2.4.30 | new_dbase | 6807.59 | 104 | stp8-002 | 0.00 | ext3 | |
| |
| 2 301596 | 4358 | linux-2.4.30 | new_dbase | 5104.79 | 40 | stp8-002 | -25.01 | ext3 | |
| 3 300422 | 4147 | Prezero-1 | new_dbase | 9193.09 | 144 | stp8-000 | 35.04 | ext3 | |
| 4 300408 | 4134 | nicksched10-1 | new_dbase | 8160.72 | 128 | stp8-002 | 19.88 | ext3 | |
| 5 300395 | 4116 | msched13-1 | new_dbase | 8296.26 | 136 | stp8-002 | 21.87 | ext3 | |
| 6 300129 | 4086 | linux-2.4.29 | new_dbase | 5104.79 | 18 | stp8-000 | -25.01 | ext3 | |
| 7 300129 | 3244 | sysstat-5.0.6 | new_dbase | 5104.79 | 18 | stp8-000 | -25.01 | ext3 | |
| 8 299949 | 3244 | sysstat-5.0.6 | new_dbase | 8849.62 | 136 | stp8-000 | 30.00 | ext3 | |
| 9 299946 | 3244 | sysstat-5.0.6 | new_dbase | 8918.44 | 136 | stp8-000 | 31.01 | ext3 | |
| 10 301599 | 3244 | sysstat-5.0.6 | new_dbase | 6807.59 | 104 | stp8-002 | 0.00 | ext3 | |
Compute load
stp1 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301392 | 4346 | patch-2.4.30-rc4 | compute | 1043.28 | 18 | stp1-001 | 0.00 | ext3 | |
| |
| 2 301350 | 4337 | patch-2.4.30-rc3 | compute | 1044.02 | 18 | stp1-001 | 0.07 | ext3 | |
| 3 301331 | 4334 | patch-2.4.30-rc2 | compute | 1043.62 | 18 | stp1-001 | 0.03 | ext3 | |
| 4 301307 | 4322 | patch-2.4.30-rc1 | compute | 1043.46 | 18 | stp1-001 | 0.02 | ext3 | |
| 5 301137 | 4286 | patch-2.4.30-pre3 | compute | 1043.02 | 18 | stp1-001 | -0.02 | ext3 | |
| 6 300763 | 4160 | patch-2.4.30-pre1 | compute | 1047.73 | 18 | stp1-003 | 0.43 | ext3 | |
| 7 300037 | 4076 | patch-2.4.29-rc3 | compute | 1040.35 | 18 | stp1-000 | -0.28 | ext3 | |
| 8 299914 | 4067 | patch-2.4.29-rc2 | compute | 1042.15 | 18 | stp1-001 | -0.11 | ext3 | |
| 9 301307 | 3244 | sysstat-5.0.6 | compute | 1043.46 | 18 | stp1-001 | 0.02 | ext3 | |
| 10 301392 | 3244 | sysstat-5.0.6 | compute | 1043.28 | 18 | stp1-001 | 0.00 | ext3 | |
stp2 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301980 | 4436 | no-writepages | compute | 1525.95 | 26 | stp2-002 | 0.00 | ext3 | |
| |
| 2 301903 | 4392 | patch-2.4.31-pre1 | compute | 1495.94 | 26 | stp2-002 | -1.97 | ext3 | |
| 3 301583 | 4358 | linux-2.4.30 | compute | 1481.30 | 26 | stp2-002 | -2.93 | ext3 | |
| 4 301403 | 4346 | patch-2.4.30-rc4 | compute | 1472.69 | 26 | stp2-002 | -3.49 | ext3 | |
| 5 301361 | 4337 | patch-2.4.30-rc3 | compute | 1486.24 | 26 | stp2-002 | -2.60 | ext3 | |
| 6 301342 | 4334 | patch-2.4.30-rc2 | compute | 1485.61 | 26 | stp2-002 | -2.64 | ext3 | |
| 7 301318 | 4322 | patch-2.4.30-rc1 | compute | 1499.46 | 26 | stp2-002 | -1.74 | ext3 | |
| 8 301260 | 4315 | stable-4a | compute | 1516.17 | 26 | stp2-002 | -0.64 | ext3 | |
| 9 301148 | 4286 | patch-2.4.30-pre3 | compute | 1514.89 | 26 | stp2-002 | -0.72 | ext3 | |
| 10 300774 | 4160 | patch-2.4.30-pre1 | compute | 1500.01 | 26 | stp2-002 | -1.70 | ext3 | |
stp4 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301977 | 4436 | no-writepages | compute | 5144.98 | 88 | stp4-000 | 0.00 | ext3 | |
| |
| 2 301958 | 4402 | s11_test2 | compute | 5179.17 | 88 | stp4-001 | 0.66 | ext3 | |
| 3 301582 | 4358 | linux-2.4.30 | compute | 5250.98 | 84 | stp4-000 | 2.06 | ext3 | |
| 4 301259 | 4315 | stable-4a | compute | 5053.43 | 84 | stp4-000 | -1.78 | ext3 | |
| 5 300425 | 4147 | Prezero-1 | compute | 5051.23 | 88 | stp4-000 | -1.82 | ext3 | |
| 6 301259 | 3244 | sysstat-5.0.6 | compute | 5053.43 | 84 | stp4-000 | -1.78 | ext3 | |
| 7 301431 | 3244 | sysstat-5.0.6 | compute | 5089.12 | 88 | stp4-000 | -1.09 | ext3 | |
| 8 301205 | 3244 | sysstat-5.0.6 | compute | 5096.63 | 88 | stp4-000 | -0.94 | ext3 | |
| 9 301119 | 3244 | sysstat-5.0.6 | compute | 5077.48 | 88 | stp4-000 | -1.31 | ext3 | |
| 10 301887 | 3244 | sysstat-5.0.6 | compute | 5104.79 | 18 | stp4-000 | -0.78 | ext3 | |
stp8 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301566 | 4358 | linux-2.4.30 | compute | 9853.66 | 152 | stp8-000 | 0.00 | ext3 | |
| |
| 2 301243 | 4315 | stable-4a | compute | 9736.52 | 160 | stp8-000 | -1.19 | ext3 | |
| 3 300423 | 4147 | Prezero-1 | compute | 9649.22 | 160 | stp8-000 | -2.07 | ext3 | |
| 4 300099 | 4086 | linux-2.4.29 | compute | 9949.00 | 152 | stp8-000 | 0.97 | ext3 | |
| 5 301113 | 3244 | sysstat-5.0.6 | compute | 9696.03 | 160 | stp8-000 | -1.60 | ext3 | |
| 6 300099 | 3244 | sysstat-5.0.6 | compute | 9949.00 | 152 | stp8-000 | 0.97 | ext3 | |
| 7 300423 | 3244 | sysstat-5.0.6 | compute | 9649.22 | 160 | stp8-000 | -2.07 | ext3 | |
| 8 301566 | 3244 | sysstat-5.0.6 | compute | 9853.66 | 152 | stp8-000 | 0.00 | ext3 | |
| 9 301189 | 3244 | sysstat-5.0.6 | compute | 9664.78 | 160 | stp8-000 | -1.92 | ext3 | |
| 10 300490 | 3244 | sysstat-5.0.6 | compute | 9618.61 | 160 | stp8-000 | -2.39 | ext3 | |
Fileserver load
stp1 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301622 | 4358 | linux-2.4.30 | new_fserver | 3878.06 | 65 | stp1-001 | 0.00 | ext3 | |
| |
| 2 301619 | 4358 | linux-2.4.30 | new_fserver | 3883.80 | 65 | stp1-001 | 0.15 | ext3 | |
| 3 301616 | 4358 | linux-2.4.30 | new_fserver | 3875.02 | 65 | stp1-001 | -0.08 | ext3 | |
| 4 301393 | 4346 | patch-2.4.30-rc4 | new_fserver | 3886.14 | 65 | stp1-001 | 0.21 | ext3 | |
| 5 301351 | 4337 | patch-2.4.30-rc3 | new_fserver | 3884.57 | 65 | stp1-002 | 0.17 | ext3 | |
| 6 301332 | 4334 | patch-2.4.30-rc2 | new_fserver | 3890.28 | 65 | stp1-002 | 0.32 | ext3 | |
| 7 301138 | 4286 | patch-2.4.30-pre3 | new_fserver | 3881.68 | 65 | stp1-002 | 0.09 | ext3 | |
| 8 300764 | 4160 | patch-2.4.30-pre1 | new_fserver | 3877.33 | 65 | stp1-002 | -0.02 | ext3 | |
| 9 300155 | 4086 | linux-2.4.29 | new_fserver | 3875.73 | 65 | stp1-001 | -0.06 | ext3 | |
| 10 300152 | 4086 | linux-2.4.29 | new_fserver | 3861.80 | 65 | stp1-001 | -0.42 | ext3 | |
stp2 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301974 | 4436 | no-writepages | new_fserver | 6202.62 | 104 | stp2-002 | 0.00 | jfs | |
| |
| 2 301973 | 4436 | no-writepages | new_fserver | 5443.92 | 92 | stp2-002 | -12.23 | reiserfs | |
| 3 301975 | 4436 | no-writepages | new_fserver | 5911.86 | 100 | stp2-002 | -4.69 | xfs | |
| 4 301972 | 4436 | no-writepages | new_fserver | 6326.57 | 106 | stp2-002 | 2.00 | ext3 | |
| 5 301905 | 4392 | patch-2.4.31-pre1 | new_fserver | 6330.69 | 106 | stp2-002 | 2.06 | reiserfs | |
| 6 301907 | 4392 | patch-2.4.31-pre1 | new_fserver | 6150.89 | 104 | stp2-002 | -0.83 | xfs | |
| 7 301904 | 4392 | patch-2.4.31-pre1 | new_fserver | 6401.73 | 106 | stp2-002 | 3.21 | ext3 | |
| 8 301906 | 4392 | patch-2.4.31-pre1 | new_fserver | 6396.92 | 106 | stp2-002 | 3.13 | jfs | |
| 9 301643 | 4358 | linux-2.4.30 | new_fserver | 6341.21 | 106 | stp2-000 | 2.23 | ext3 | |
| 10 301640 | 4358 | linux-2.4.30 | new_fserver | 6334.55 | 106 | stp2-000 | 2.13 | ext3 | |
stp4 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301978 | 4436 | no-writepages | new_fserver | 10071.62 | 164 | stp4-000 | 0.00 | ext3 | |
| |
| 2 300426 | 4147 | Prezero-1 | new_fserver | 9753.40 | 160 | stp4-000 | -3.16 | ext3 | |
| 3 300197 | 4086 | linux-2.4.29 | new_fserver | 9979.43 | 164 | stp4-000 | -0.92 | ext3 | |
| 4 301120 | 3244 | sysstat-5.0.6 | new_fserver | 9674.60 | 160 | stp4-000 | -3.94 | ext3 | |
| 5 300743 | 3244 | sysstat-5.0.6 | new_fserver | 9497.78 | 160 | stp4-002 | -5.70 | ext3 | |
| 6 300370 | 3244 | sysstat-5.0.6 | new_fserver | 9687.12 | 156 | stp4-000 | -3.82 | ext3 | |
| 7 300740 | 3244 | sysstat-5.0.6 | new_fserver | 9575.71 | 160 | stp4-002 | -4.92 | ext3 | |
| 8 300367 | 3244 | sysstat-5.0.6 | new_fserver | 9743.01 | 160 | stp4-000 | -3.26 | ext3 | |
| 9 300737 | 3244 | sysstat-5.0.6 | new_fserver | 9683.27 | 164 | stp4-002 | -3.86 | ext3 | |
| 10 300659 | 3244 | sysstat-5.0.6 | new_fserver | 10197.66 | 172 | stp4-002 | 1.25 | ext3 | |
stp8 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Options |
| Newest Kernel - Baseline for % change |
| 1 301598 | 4358 | linux-2.4.30 | new_fserver | 13066.35 | 176 | stp8-002 | 0.00 | ext3 | |
| |
| 2 301595 | 4358 | linux-2.4.30 | new_fserver | 13526.68 | 224 | stp8-002 | 3.52 | ext3 | |
| 3 300128 | 4086 | linux-2.4.29 | new_fserver | 5104.79 | 96 | stp8-000 | -60.93 | ext3 | |
| 4 300131 | 4086 | linux-2.4.29 | new_fserver | 14236.38 | 160 | stp8-000 | 8.95 | ext3 | |
| 5 300134 | 4086 | linux-2.4.29 | new_fserver | 14250.78 | 232 | stp8-000 | 9.06 | ext3 | |
| 6 299624 | 4010 | mm1-fionread-fix | new_fserver | 16253.82 | 280 | stp8-002 | 24.39 | ext3 | |
| 7 300593 | 3244 | sysstat-5.0.6 | new_fserver | 17968.53 | 296 | stp8-001 | 37.52 | ext3 | |
| 8 300590 | 3244 | sysstat-5.0.6 | new_fserver | 17834.61 | 304 | stp8-001 | 36.49 | ext3 | |
| 9 300512 | 3244 | sysstat-5.0.6 | new_fserver | 16514.88 | 280 | stp8-001 | 26.39 | ext3 | |
| 10 300509 | 3244 | sysstat-5.0.6 | new_fserver | 16028.61 | 272 | stp8-001 | 22.67 | ext3 | |