Recent 2.6 kernel results from reaim
Database workload
stp1 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Filesystem | Options |
| 1 301469 | 4347 | linux-2.6.8 | new_dbase | 1018.55 | 17 | stp1-001 | 0.00 | ext3 | |
| 2 301466 | 4347 | linux-2.6.8 | new_dbase | 990.74 | 17 | stp1-001 | -2.73 | ext3 | |
| 3 301463 | 4347 | linux-2.6.8 | new_dbase | 1002.49 | 17 | stp1-001 | -1.58 | ext3 | |
| 1 300528 | 4151 | 2.6.11-rc3-mm1 | new_dbase | 1002.57 | 17 | stp1-002 | -1.57 | ext3 | |
| 2 300525 | 4151 | 2.6.11-rc3-mm1 | new_dbase | 986.69 | 17 | stp1-003 | -3.13 | ext3 | |
| 3 300323 | 4108 | 2.6.11-rc2-mm1 | new_dbase | 989.19 | 17 | stp1-002 | -2.88 | ext3 | |
| 1 301283 | 4319 | patch-2.6.12-rc1 | new_dbase | 994.04 | 17 | stp1-001 | -2.41 | ext3 | |
| 2 300819 | 4181 | patch-2.6.11-rc4 | new_dbase | 1001.63 | 17 | stp1-000 | -1.66 | ext3 | |
| 3 300615 | 4155 | patch-2.6.10-ac12 | new_dbase | 1019.98 | 18 | stp1-000 | 0.14 | ext3 | |
| 4 300612 | 4155 | patch-2.6.10-ac12 | new_dbase | 997.22 | 17 | stp1-000 | -2.09 | ext3 | |
| 5 300609 | 4155 | patch-2.6.10-ac12 | new_dbase | 1002.31 | 17 | stp1-002 | -1.59 | ext3 | |
| 6 300249 | 4100 | patch-2.6.11-rc2 | new_dbase | 998.68 | 17 | stp1-000 | -1.95 | ext3 | |
| 1 300699 | 4156 | patch-2.6.11-rc3-bk4 | new_dbase | 1015.26 | 17 | stp1-001 | -0.32 | ext3 | |
| 2 300696 | 4156 | patch-2.6.11-rc3-bk4 | new_dbase | 1012.97 | 17 | stp1-001 | -0.55 | ext3 | |
| 3 300693 | 4156 | patch-2.6.11-rc3-bk4 | new_dbase | 993.47 | 17 | stp1-003 | -2.46 | ext3 | |
Compute workload
stp1 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Filesystem | Options |
| 1 301284 | 4319 | patch-2.6.12-rc1 | compute | 1024.34 | 17 | stp1-001 | 0.00 | ext3 | |
| 2 300820 | 4181 | patch-2.6.11-rc4 | compute | 1016.65 | 17 | stp1-001 | -0.75 | ext3 | |
| 3 300250 | 4100 | patch-2.6.11-rc2 | compute | 1021.12 | 17 | stp1-001 | -0.31 | ext3 | |
| 4 299894 | 4066 | patch-2.6.11-rc1 | compute | 1031.39 | 17 | stp1-001 | 0.69 | ext3 | |
File Server workload
stp1 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Filesystem | Options |
| 1 301471 | 4347 | linux-2.6.8 | new_fserver | 3766.19 | 63 | stp1-001 | 0.00 | ext3 | |
| 2 301468 | 4347 | linux-2.6.8 | new_fserver | 3765.61 | 63 | stp1-001 | -0.02 | ext3 | |
| 3 301465 | 4347 | linux-2.6.8 | new_fserver | 3776.22 | 63 | stp1-001 | 0.27 | ext3 | |
| 1 300530 | 4151 | 2.6.11-rc3-mm1 | new_fserver | 3680.07 | 61 | stp1-003 | -2.29 | ext3 | |
| 2 300527 | 4151 | 2.6.11-rc3-mm1 | new_fserver | 3665.96 | 61 | stp1-003 | -2.66 | ext3 | |
| 3 300328 | 4108 | 2.6.11-rc2-mm1 | new_fserver | 3676.34 | 61 | stp1-003 | -2.39 | ext3 | |
| 4 300322 | 4108 | 2.6.11-rc2-mm1 | new_fserver | 3689.93 | 62 | stp1-001 | -2.02 | ext3 | |
| 1 300821 | 4181 | patch-2.6.11-rc4 | new_fserver | 3699.02 | 62 | stp1-002 | -1.78 | ext3 | |
| 2 300617 | 4155 | patch-2.6.10-ac12 | new_fserver | 3765.18 | 63 | stp1-000 | -0.03 | ext3 | |
| 3 300614 | 4155 | patch-2.6.10-ac12 | new_fserver | 3776.37 | 63 | stp1-002 | 0.27 | ext3 | |
| 4 300611 | 4155 | patch-2.6.10-ac12 | new_fserver | 3771.94 | 63 | stp1-002 | 0.15 | ext3 | |
| 5 300251 | 4100 | patch-2.6.11-rc2 | new_fserver | 3707.32 | 62 | stp1-002 | -1.56 | ext3 | |
| 6 299972 | 4070 | patch-2.6.10-ac9 | new_fserver | 3771.57 | 63 | stp1-001 | 0.14 | ext3 | |
| 1 300701 | 4156 | patch-2.6.11-rc3-bk4 | new_fserver | 3694.51 | 62 | stp1-003 | -1.90 | ext3 | |
| 2 300698 | 4156 | patch-2.6.11-rc3-bk4 | new_fserver | 3696.27 | 62 | stp1-003 | -1.86 | ext3 | |
| 3 300695 | 4156 | patch-2.6.11-rc3-bk4 | new_fserver | 3694.93 | 61 | stp1-003 | -1.89 | ext3 | |