LTP at OSDL

The following is a summary of LTP test results for the Linux Kernel, versions 2.6.x and 2.4.x.

2.6.11 Kernel Series on RedHat 9.0

Patch Name           TestReq#   LTP Ver   CPU    PASS  FAIL  WARN  BROK RunTime
--------------------------------------------------------------------------------------------
2.6.11-stable-3        301212   20041105  2-way  2186    22     2     3   125.5 *
linux-2.6.11.2         301183   20041105  2-way  2186    25     2     6    47.2
linux-2.6.11           300999   20041105  2-way  2190    22     2     6    45.8
patch-2.6.11-rc4       300838   20041105  2-way  2187    22     2     3   125.5 *
patch-2.6.11-rc4       300850   20041105  2-way  2184    25     2     4   125.6 *
patch-2.6.11-rc4       300851   20041105  2-way  2190    22     2     6    47.4
patch-2.6.11-rc5       300956   20041105  2-way  2182    22     2     3   125.5 *

2.6.10 Kernel Series on RedHat 9.0

Patch Name           TestReq#   LTP Ver   CPU    PASS  FAIL  WARN  BROK RunTime
--------------------------------------------------------------------------------------------
linux-2.6.10           299759   20041105  2-way  2196     6     2     6    50.1
2.6.10-rc2-mm4         299016   20041007  2-way  2198     6     2     3   125.1 *
2.6.10-rc1-mm5         298923   20041007  2-way  1453     6     2     3   125.0 *
patch-2.6.10-rc3       299166   20041007  2-way  2199     6     2     6    53.1
patch-2.6.10-rc2       298746   20041007  2-way  2198     8     2     6    51.6
patch-2.6.10-rc1       298400   20041007  2-way  2198     6     2     6    50.1

2.6.9 Kernel Series on RedHat 9.0

Patch Name           TestReq#   LTP Ver   CPU    PASS  FAIL  WARN  BROK RunTime
--------------------------------------------------------------------------------------------
linux-2.6.9            299483   20041105  2-way  2200     5     2     6    52.8
linux-2.6.9            299482   20041105  1-way  2197     5     2     6    48.1
linux-2.6.9            298319   20041007  2-way  2199     8     2     7    45.6
linux-2.6.9            298297   20041007  1-way  2195     5     2     6    45.8
patch-2.6.9-rc4        298159   20041007  2-way  2200     5     2     6    50.0
patch-2.6.9-rc3        297771   20040908  2-way  7246     8     3     6    53.7
patch-2.6.9-rc3        297781   20040908  1-way  7246     8     3     6    48.3
patch-2.6.9-rc2        297565   20040908  2-way  7245    11     3     7    54.1
2.6.9-rc4-mm1          298158   20041007  2-way  2200     5     2     6    50.9
2.6.9-rc3-mm3          298016   20040908  2-way  7246     8     3     6    52.3
2.6.9-rc3-mm3          298165   20041007  1-way  2177     6     2     6    48.3
2.6.9-rc2-mm3          297783   20040908  1-way  7246     8     3     6    48.4
2.6.9-rc2-mm2          297784   20040908  1-way  7246     8     3     6    46.5
2.6.9-rc2-mm2          297828   20040908  2-way  6999     8     3     3   125.1 *
2.6.9-rc2-mm1          297794   20040908  2-way  7246     8     3     6    53.3
2.6.9-rc2-mm1          297793   20040908  1-way  7246     8     3     6    49.3
2.6.9-rc1-mm4          297388   20040908  1-way  7246     8     3     6    58.5
2.6.9-rc1-mm2          297117   20040707  1-way  7224     5     3     6    50.5

2.6.8 Kernel Series on RedHat 9.0

Patch Name           TestReq#   LTP Ver   CPU    PASS  FAIL  WARN  BROK RunTime
--------------------------------------------------------------------------------------------
linux-2.6.8.1          296304   20040707  2-way  7229     5     3     6    50.2
linux-2.6.8            296252   20040707  2-way  7229     3     3     3   125.1 *
patch-2.6.8-rc3        295778   20040707  2-way  7229     5     3     6    47.4
patch-2.6.8-rc1        294973   20040506  2-way  7184    45     3     6    47.3
2.6.8-rc4-mm1          296125   20040707  2-way  7224     7     3     6    48.9
2.6.8-rc4-mm1          296043   20040707  2-way  7224     7     3     6    49.4
2.6.8-rc2-mm1          295474   20040707  2-way  7229     5     3     6    49.5
2.6.8-rc1-mm1          295081   20040707  2-way  7192    41     3     6    48.6

2.6.7 Kernel Series Runs on RedHat 9.0

Patch Name           TestReq#   LTP       CPU    PASS  FAIL  WARN  BROK  RunTime
--------------------------------------------------------------------------------
linux-2.6.7            294027   20040506  2-way  7225     6     3     6    46.0
osdl-2.6.7             294992   20040506  2-way  7223     5     3     3   124.9 *
2.6.7-rc3-mm2          293949   20040506  2-way  7223     8     3     6    46.5
2.6.7-mm7              294831   20040506  2-way  7184    45     3     6    44.0
2.6.7-mm6              294691   20040506  2-way  7178    46     3     6    45.2
2.6.7-mm5              294554   20040506  2-way  7178    46     3     6    46.5
2.6.7-mm4              294485   20040506  2-way  7177    46     3     3   124.9 *
2.6.7-mm3              294383   20040506  2-way  7185    46     3     6    47.7
2.6.7-mm2              294271   20040506  2-way  7181    47     3     6    44.9
2.6.7-mm2              294271   20040506  2-way  7181    47     3     6    44.9
2.6.7-mm1              294146   20040506  2-way  7185    46     3     6    59.1
patch-2.6.7-bk21       294926   20040506  2-way  7184    45     3     6    43.0
patch-2.6.7-bk19       294733   20040506  2-way  7178    46     3     6    42.6
patch-2.6.7-bk18       294648   20040506  2-way  7178    46     3     6    45.1
patch-2.6.7-bk17       294636   20040506  2-way  7178    46     3     6    41.3
patch-2.6.7-bk16       294614   20040506  2-way  7178    46     3     6    43.5
patch-2.6.7-bk15       294601   20040506  2-way  7178    46     3     6    48.7
patch-2.6.7-bk14       294573   20040506  2-way  7178    46     3     6    44.9
patch-2.6.7-bk13       294511   20040506  2-way  7178    46     3     6    44.4
patch-2.6.7-bk12       294442   20040506  2-way  7178    46     3     6    47.6
patch-2.6.7-bk11       294423   20040506  2-way  7178    46     3     6    47.8
patch-2.6.7-bk10       294403   20040506  2-way  7223    10     3     7    42.9
patch-2.6.7-bk9        294333   20040506  2-way  7224     7     3     6    46.1
patch-2.6.7-bk8        294304   20040506  2-way  7223    10     3     7    47.5
patch-2.6.7-bk7        294228   20040506  2-way  7224     7     3     6    49.0
patch-2.6.7-bk6        294204   20040506  2-way  7224     7     3     6    47.1
patch-2.6.7-bk5        294181   20040506  2-way  7181     7     3     6    45.5
patch-2.6.7-bk4        294165   20040506  2-way  7187     7     3     6    48.7
patch-2.6.7-bk3        294103   20040506  2-way  7224     7     3     6    46.4
patch-2.6.7-bk2        294081   20040506  2-way  7224     7     3     6    45.9
patch-2.6.7-bk1        294069   20040506  2-way  7224     7     3     6    45.9

2.4.x Kernel Runs on RedHat 9.0

Patch Name           TestReq#   LTP       CPU    PASS  FAIL  WARN  BROK  RunTime
--------------------------------------------------------------------------------
patch-2.4.30-pre3      301154   20041105  2-way  2123     3     2     0   125.4
patch-2.4.30-pre2      300904   20041105  2-way  2123     3     2     0   125.4
patch-2.4.30-pre1      300780   20041105  2-way  2210     3     2     3    47.4

patch-2.4.29-rc3       300054   20041105  2-way  2210     3     2     3    47.4
patch-2.4.29-rc1       299873   20041105  2-way  2210     3     2     3    47.5
patch-2.4.29-pre2      299601   20041105  2-way  2210     3     2     3    47.3

patch-2.4.29-pre1      298976   20041007  2-way  2210     3     2     3    46.8
linux-2.4.28           298851   20041007  2-way  2210     3     2     3    47.0
linux-2.4.28           298828   20041007  1-way  2204     3     3     3    48.5
patch-2.4.28-rc1       298374   20041007  2-way  2210     3     2     3    46.8
patch-2.4.28-pre4      298113   20041007  2-way  2210     3     2     3    46.8

linux-2.4.27           295880   20040707  2-way  7234     3     3     6    68.9
linux-2.4.27           295858   20040707  1-way  7228     3     4     6    47.5

patch-2.4.27-rc2       294316   20040506  1-way  7221     6     4     6    42.6
patch-2.4.27-rc2       294321   20040506  2-way  7226     6     3     6    69.0
patch-2.4.27-rc1       294091   20040506  2-way  7226     6     3     6    41.6
patch-2.4.27-rc1       294086   20040506  1-way  7221     6     4     6    44.5
patch-2.4.27-pre6      294049   20040506  2-way  7226     6     3     6    41.8
patch-2.4.27-pre6      294044   20040506  1-way  7220     6     4     6    44.1

* -- Test runtimes of over 2 hours indicates a hung test that was killed. Test result numbers will not be directly comparable with other test runs.

Regression Bug Investigations

LTP typically shows 6-7 failures on this system for the 2.6.x series. Detailed reports on the specific failures for several of the test runs are as follows: